|
|
|
|||||||
|
||
| Creative photos become quite easy with the compact AgfaPhoto DC-8330i. 8.0 Megapixel-CCD picture sensor, 3-fold optical zoom and 4-fold digital zoom offer a lot of space to an individual and qualitatively high-quality picture creation completely. The light-strong, 3-inch-colour display shows a high resolution and with 230,000 pixels up to 21 different admission modes allow in every situation brilliant pictures. Take pictures in 16:9 formats and you can look at this on a big display or your television. TÜV Rheinland, Germany, a worldwide leader of technical services and quality control, tested the DC-8330i and certified with its logo an overall rating of "GOOD." In detail: • Handling: EXCELLENT • Instruction manuals: GOOD • Workmanship: GOOD The Face Tracking function recognises up to 3 faces in the picture and chooses the settings in such a way that the persons are photographed in the focus. Besides the digital picture stabilizer compensates the normal movements while taking a photo playing. The Iso area has a high photosensitivity up to ISO 1600. Compatibility provides the PictBridge for the direct expression of the qualitatively high-quality Prints over printer. The AgfaPhoto DC-8330i can load AA-rechargable batteries as well as normal AA-batteries, a real advantage is there will be no time or possibility to charge the batteries. |
||
|
|||
| ASM (Aperture priority, Shutter priority, Manual exposure mode) | |||
| Digital photo stabilizer | |||
| Face tracking | |||
| ISO 1600 | |||
| SDHC compatible (up to 4 GB) | |||
| AF lamp | |||
| Histogram | |||
|
|||
| Sensor: 8.0 megapixels CCD | |||
|
|||
| Lens and Type: 6 elements in 5 groups, (incl. 3 pcs aspherical lenses) | |||
| Focal Length: f = 6,2 (W) ~ 18,6 (T) mm | |||
| Equivalent to 35mm Camera: 37,5 (W) ~ 112,5 (T) mm | |||
| Brightness: F/2.8 (W), F/5.2 (T) | |||
| Shutter Speed: 1/2000 ~ 8 sec. | |||
|
|||
| Optical Zoom: 3x | |||
| Digital Zoom: 4x | |||
|
|||
| Focus Range: W: 15 cm ~ infinity, T: 40 cm ~ infinity | |||
|
|||
| Exposure Compensation: -2EV to +2EV in 1/3 step, (-2.0, -1.7, -1.3, -1.0, -0.7, -0.3, 0.0, +0.3, +0.7, +1.0, +1.3, +1.7, +2.0) | |||
| Exposure Meter: Center-weighted, multi, spot | |||
| ISO: Automatic, 50, 100, 200, 400, 800, 1600 | |||
| White Balance: Automatic, manual (daylight, cloudy, tungsten, fluorescent_H, fluorescent_L, custom) | |||
| Exposure Control: Automatic / manual | |||
|
|||
| Color Display: 3.0 Inch (7.62 cm), TFT-LCD | |||
| Resolution: 960 x 240 dots, 230,400 dots | |||
|
|||
| Memory (internal): 16 MB flash memory | |||
| Memory (external): SD/SDHC memory card (up to 4 GB) | |||
|
|||
| Photo: 3264 x 2448, 3264 x 2176 (3:2), 3200 x 1800 (16:9), 2816 x 2112, 2304 x 1728, 1600 x 1200, 640 x 480 | |||
| Video: 848 x 480 (16:9), 640 x 480 (VGA), 320 x 240, 30 fps | |||
|
|||
| Photo: JPEG (DCF), EXIF 2.2, DPOF, PictBridge compatible | |||
| Video: AVI | |||
| Audio: WAV | |||
|
|||
| Scene Mode: Portrait, Landscape, Sunset, Night Scene, Night Scene Portrait, Party, Portrait, Soft flowing water, Soft skin, Sports, Text, Backlight, Kids, Snow, Food, Fireworks, Building, Quick mode | |||
|
|||
| Flash Light: Built-in (automatic, off/on, Red-Eye reduction, slow sync.) | |||
|
|||
| USB: 2.0 | |||
| TV Out: PAL / NTSC | |||
|
|||
| Power Supply: 2x AA battery | |||
| Auto Power Off: 1min./3min./5min. | |||
|
|||
| Body: Highend plastic | |||
| Dimensions (W × H × D): 3.7 × 2.4 × 0.94 in (95 x 61 x 24 mm) | |||
| Weight: 5.1 oz (146 g) | |||
|
|||
| OSD: English, German, Spanish, French, Italian, Portuguese, Dutch, Swedish, Greek, Czech, Polish, Turkish, Hungarian, Russian, Arabic, Romanian, Thai, Japanese, Simple Chinese, Korean, Tradtional Chinese | |||
| AgfaPhoto DC-8330i | |
| 2 x AA Batteries | |
| Pouch | |
| Hand Strap | |
| USB Cable | |
| AV Cable | |
| CD-ROM |